
Bridgestone Dueler H/P SPORT
Light/Medium Truck Summer Front - Rear -
The Bridgestone Dueler H/P Sport meets your Sport Truck or SUV’s high performance standards. Drive confidently in changing conditions with this wet and dry performance tire.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
CO-CS (COMPUTER OPTIMIZED COMPONENT SYSTEM)
Maximizes tire performance by optimizing the appropriate combination of tread design, casing shape, materials, and construction.
-
O-BEAD
Improves uniformity and ride comfort through use of a single continuous strand of cable in the bead construction
-
LL CARBON (LONG LINK)
Helps improve tread wear and resist cracking, chipping and tearing through the use of a special long length carbon structure
-
SILICA
Improves traction in wet conditions by increasing flexibility of tread compound
Warranties
-
Platinum Pact Limited Warranty
The Platinum Pact Limited Warranty covers all Bridgestone brand passenger and light truck tires—except winter and “temporary use” spare tires.
Learn More -
90-DAY BUY AND TRY GUARANTEE
If a retail customer is not completely satisfied with their eligible Bridgestone-brand tires, the tires can be returned to the location where they were originally purchased within 90 days of purchase for a full refund or exchange. ?Certain limitations and restrictions apply. See warranty manual for details.
Learn More
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty km |
---|---|---|---|---|---|---|---|---|---|---|
265/60R18 | 110 | H | BW | 000867 | 7.5-9.5 | 30.5 | 11 | 36.0 | 0 | |
235/55R17 | 99 | V | BW | 003234 | 6.5-8.5 | 27.2 | 10 | 27.0 | 0 | |
235/50R18 | 97 | V | BW | 003235 | 6.5-8.5 | 27.3 | 10 | 27.0 | 0 | |
285/60R18 | 116 | V | BW | 003837 | 8.0-10.0 | 31.5 | 11 | 42.0 | 0 | |
235/55R19 | 101 | V | BW | 004856 | 6.5-8.5 | 29.17 | 9 | 34.0 | 0 | |
215/65R16 | 98 | H | BW | 006783 | 6.0-7.5 | 27.0 | 10 | 23.0 | 0 | |
225/55R18 | 98 | H | BW | 006786 | 6.0-8.0 | 27.8 | 10 | 24.0 | 0 | |
235/45R19 | 95 | H | BW | 006942 | 7.5-9.0 | 27.4 | 1 | 25.0 | 0 | |
225/60R18 | 100 | V | BLACKWALL | 007213 | 6.0-8.0 | 28.6 | 10 | 27.0 | 0 | |
255/55ZR19 | 111 | EXTRA LOAD | Y | BLACKWALL | 009081 | 7.0-9.0 | 30.0 | 10 | 31.0 | 0 |
275/50ZR19 | 112 | EXTRA LOAD | Y | BLACKWALL | 009082 | 7.5-9.5 | 29.9 | 9 | 33.0 | 0 |
275/45ZR20 | 110 | EXTRA LOAD | Y | BLACKWALL | 009084 | 8.5-10.5 | 29.8 | 9 | 33.0 | 0 |
305/40ZR20 | 112 | EXTRA LOAD | Y | BLACKWALL | 009085 | 10.0-12.0 | 29.6 | 9 | 33.0 | 0 |
285/40ZR21 | 109 | EXTRA LOAD | Y | BLACKWALL | 009177 | 0.0-0.0 | 0.0 | 9 | 35.0 | 0 |
315/35ZR21 | 111 | EXTRA LOAD | Y | BLACKWALL | 009178 | 0.0-0.0 | 0.0 | 9 | 33.0 | 0 |
255/50R19 | 103 | V | BW | 049020 | 7.0-9.0 | 29.09 | 11 | 35.0 | 0 | |
285/45R19 | 107 | V | BW | 067924 | 9.0-10.5 | 29.09 | 11 | 36.0 | 0 | |
275/40R20 | 106 | XL | Y | BW | 067958 | 9.0-11.0 | 28.66 | 11 | 37.0 | 0 |
275/45R20 | 110 | XL | Y | BW | 089038 | 8.5-10.5 | 29.76 | 9 | 39.0 | 0 |
275/40R20 | 102 | W | BW | 095107 | 9.0-11.0 | 28.66 | 11 | 37.0 | 0 | |
315/35R20 | 106 | W | BW | 095124 | 10.5-12.5 | 28.66 | 11 | 42.0 | 0 | |
275/45R19 | 108 | XL | Y | BW | 098864 | 8.5-10.5 | 28.78 | 11 | 37.0 | 0 |
255/45R20 | 101 | W | BW | 133306 | 8.0-9.5 | 29.06 | 11 | 33.0 | 0 | |
235/45R20 | 100 | XL | W | BW | 133595 | 7.5-9.0 | 28.35 | 11 | 29.0 | 0 |
235/55R19 | 101 | W | BW | 141568 | 6.5-8.5 | 29.17 | 9 | 31.0 | 0 | |
265/60R18 | 110 | H | BLACKWALL | 2000867 | 7.5-9.5 | 30.5 | 11 | 36.0 | 0 | |
215/65R16 | 98 | H | BLACKWALL | 2006783 | 6.0-7.5 | 27.0 | 10 | 23.0 | 0 | |
225/55R18 | 98 | H | BLACKWALL | 2006786 | 6.0-8.0 | 27.8 | 10 | 24.0 | 0 | |
235/45R19 | 95 | H | BLACKWALL | 2006942 | 7.5-9.0 | 27.4 | 10 | 25.0 | 0 | |
225/60R18 | 100 | V | BLACKWALL | 2007213 | 6.0-8.0 | 28.6 | 10 | 27.0 | 0 |
GET THE MOST OUT OF YOUR VEHICLE
- Summer Performance
- Powerful traction in wet and dry conditions
- Quick steering response

Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.