
Bridgestone Dueler H/L Alenza
Light/Medium Truck All Season Front - Rear -
The Bridgestone Dueler H/L Alenza combines a quiet and comfortable ride with performance allowing you to take control of the road.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
3D SIPES
Enhances dry performance while maintaining snow, ice and wet traction
-
WIDE CENTER RIB
Improves handling and wear
-
EVER-BLACK SIDEWALL TECHNOLOGY
Preserves sidewall appearance over time
-
VARIABLE BLOCK WALL ANGLE
Reduces noise
-
OPTIMIZED BLOCK & VOID DESIGN
Improves wet and snow performance
Warranties
-
Platinum Pact Limited Warranty
The Platinum Pact Limited Warranty covers all Bridgestone brand passenger and light truck tires—except winter and “temporary use” spare tires.
Learn More -
90-DAY BUY AND TRY GUARANTEE
If a retail customer is not completely satisfied with their eligible Bridgestone-brand tires, the tires can be returned to the location where they were originally purchased within 90 days of purchase for a full refund or exchange. ?Certain limitations and restrictions apply. See warranty manual for details.
Learn More
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty km |
---|---|---|---|---|---|---|---|---|---|---|
275/55R20 | 113 | T | OUTLINE WHITE LETTER | 000862 | 7.5-9.5 | 31.9 | 11 | 38.0 | 0 | |
275/55R20 | 113 | T | BLACKWALL | 000863 | 7.5-9.5 | 31.9 | 11 | 37.0 | 0 | |
P275/60R20 | 114 | H | BW | 003012 | 7.5-9.5 | 33.0 | 12 | 48.0 | 0 | |
255/65R18 | 111 | T | BLACKWALL | 003491 | 7.0-9.0 | 31.1 | 11 | 34.0 | 0 | |
P255/55R20 | 107 | H | BLACKWALL | 007156 | 7.0-9.0 | 31.0 | 12 | 38.0 | 0 | |
P285/45R22 | 110 | H | BW | 023716 | 9.0-11.0 | 32.09 | 10 | 43.0 | 104607 | |
P275/55R20 | 111 | S | BW | 053967 | 7.5-9.5 | 31.89 | 12 | 41.0 | 105000 | |
P285/45R22 | 110 | H | BW | 053984 | 9.0-11.0 | 32.09 | 11 | 43.0 | 105000 | |
P275/55R20 | 111 | H | BW | 058574 | 7.5-9.5 | 31.89 | 12 | 41.0 | 105000 | |
275/55R20 | 113 | T | OUTLINE WHITE LETTER | 2000862 | 7.5-9.5 | 31.9 | 11 | 38.0 | 0 | |
275/55R20 | 113 | T | BLACKWALL | 2000863 | 7.5-9.5 | 31.9 | 11 | 37.0 | 0 | |
P275/60R20 | 114 | H | BLACKWALL | 2003012 | 7.5-9.5 | 33.0 | 12 | 48.0 | 0 | |
255/65R18 | 111 | T | BLACKWALL | 2003491 | 7.0-9.0 | 31.1 | 11 | 34.0 | 0 | |
P255/55R20 | 107 | H | BLACKWALL | 2007156 | 7.0-9.0 | 31.0 | 12 | 38.0 | 0 | |
P285/45R22 | 110 | H | BLACKWALL | 2023716 | 9.0-11.0 | 32.1 | 10 | 43.0 | 0 | |
P275/60R20 | 114 | H | BLACKWALL | 2042798 | 7.5-9.5 | 33.0 | 12 | 46.0 | 0 | |
P275/55R20 | 111 | S | BLACKWALL | 2053967 | 7.5-9.5 | 31.9 | 12 | 42.0 | 0 | |
P285/45R22 | 110 | H | BLACKWALL | 2053984 | 9.0-11.0 | 32.1 | 12 | 43.0 | 0 | |
P275/55R20 | 111 | H | BLACKWALL | 2058574 | 7.5-9.5 | 31.9 | 12 | 41.0 | 0 |
Dueler Tires Take On Tough Terrain
- Versatile performance for drivers of trucks, SUVs and CUVs
- Designed for a comfortable ride
- Confident traction on wet and dry surfaces
- Armed with technologies that help deliver durability with a good tread life

Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.